Energy Savings Report
October 28, 2026
Your building may have significant untapped financial potential.
Annual savings
$90,000
5-year savings
$450,000
Per building hour
$10
| Financial metric | Estimated result |
|---|---|
| Building type | Commercial Office |
| Number of buildings | 1 |
| Annual energy spend (portfolio) | $500,000 |
| Assumed energy savings | 18% |
| Annual gross savings | $90,000 |
| 5-year gross savings | $450,000 |
| Illustrative provider share | 30% |
| Annual net customer savings | $63,000 |
| Illustrative capitalization rate | 7% |
| Potential asset value impact | $900,000 |
Next step: a complimentary energy opportunity review
In 20–30 minutes we'll review your building systems, energy use and operating schedules to turn this estimate into a project-specific financial assessment, and explore whether a pilot makes sense.
mrbuffler@8760gpg.com · 512.565.7611 · 8760gpg.com/review